Ansell AlphaTec® 58-530B/58-535B Gloves Product Details: ANSELL GRIPTM Technology reduces the force needed to grip wet or oily parts Lightweight 7-gauge design offers greater dexterity and flexibility Black acrylic inner liner improves comfort and facilitates outdoor application Bonded construction, with a coating polymer, that doesn’t penetrate the liner in manufacture, preventing liquid and chemical leakage Choose from 12-inch cuff length (58-530B) or 14-inch cuff length (58-535B). |
||||||||||||||
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | AlphaTec | |||||||||||||
Coating | Nitrile | |||||||||||||
Color | Grey; Teal | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TH | |||||||||||||
Cuff Color | Teal | |||||||||||||
Cuff Length [Nom] | 14 in | |||||||||||||
Cuff Style | Gauntlet | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lining | Knit Acrylic | |||||||||||||
Material | Acrylic Liner; Nitrile Coating | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Abrasion; Chemical; Contact Heat; Liquid; Static | |||||||||||||
Size Group | 9, 10 | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | AlphaTec™ 58-535B Gloves | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE |