HyFlex® 11-801 Nitrile Foam Palm Coated Gloves Nitrile coating enhances grip, making them ideal in dry and slightly oily environments. Darker liner helps extend wear life by masking dirt. ZONZTM Comfort Fit Technology relieves tension and delivers a tailored feel. Dermatest®-approved for skin-friendliness, and benefit from an impurity-extracting proprietary washing process. Latex and silicone free. |
||||||||||||||
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | HyFlex | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Coating | Nitrile Foam | |||||||||||||
Color | Black; Dark Gray | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | VN | |||||||||||||
Cuff Style | Knit-Wrist | |||||||||||||
Finish | Palm Coated | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lining | Nylon | |||||||||||||
Material | 15 ga Knit | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Abrasion; Cut; Static | |||||||||||||
Size Group | 6 | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | HyFlex® 11-801 Nitrile Foam Palm Coated Gloves; Li | |||||||||||||
UNSPSC | 46181504 | |||||||||||||
Usage | Automotive; Chemical; Machinery and Equipment; Met | |||||||||||||
Welding Catalog |
NO
|